A transformer bushing is a critical insulating component that allows an electrical conductor to pass safely through the grounded tank of a transformer. It provides both electrical insulation and mechanical support.
In medium voltage applications ranging from 10KV to 20KV, bushing performance directly impacts transformer reliability. The BJL series bushing, rated from 50A to 315A, represents a high-performance solution for distribution and power transformers.
Transformer bushings must withstand:
Rated power frequency voltage
Lightning impulse voltage
Continuous operating current (up to 315A)
Short-circuit currents
Environmental pollution and moisture
The BJL 10KV–20KV / 50A–315A design specifically addresses these requirements with optimized insulation coordination and thermal management.
Why choose a high-performance BJL bushing for 10KV–20KV / 50A–315A?
Reliability in pollution – High creepage distance reduces flashover risk.
Low PD – Extends insulation life beyond 30 years.
Wide current range – 50A to 315A covers small to large transformers.
Robust mechanical design – Withstands cable pulling and seismic activity.
Interchangeability – BJL flange dimensions meet common standards.
Ease of installation – Threaded terminals accept standard lugs.
Thermal stability – No hot spots even at 315A continuous.
Oil-tight seal – Prevents transformer contamination.
Cost-effective – Optimized for medium voltage without over-engineering.
Standards compliance – IEC 60137 and IEEE C57.19.01.

| 代号 (Code) | 型号-电压/电流 (Type-Voltage/Current) KV/A | 尺寸 (Dimensions)mm | 伞形 shield | 爬距 creep distancemm | 重量 weight (kg ) | ||||||||||
| H | h1 | h2 | Md | d1 | d2 | d3 | |||||||||
| XD.GYTG.CL.A.01 | BJL-10/50 | 305 | 245 | 190 | M12*1.75 | 115 | 65 | 6 | 3单伞 | 320 | 2.5 | ||||
| XD.GYTG.CL.A.02 | BJL-10/100 | 305 | 245 | 190 | M12*1.75 | 115 | 65 | 6 | 3单伞 | 320 | 2.5 | ||||
| XD.GYTG.CL.A.03 | BJL-10/275 | 305 | 245 | 190 | M12*1.75 | 115 | 65 | 12 | 3单伞 | 320 | 2.5 | ||||
| XD.GYTG.CL.A.04 | BJL-10/315 | 305 | 245 | 190 | M12*1.75 | 115 | 65 | 20 | 3单伞 | 320 | 2.5 | ||||
| XD.GYTG.CL.A.05 | BJL-20/50 | 385 | 325 | 270 | M12*1.75 | 115 | 65 | 6 | 4单伞 | 430 | 3.5 | ||||
| XD.GYTG.CL.A.06 | BJL-20/100 | 385 | 325 | 270 | M12*1.75 | 115 | 65 | 6 | 4单伞 | 430 | 3.5 | ||||
| XD.GYTG.CL.A.07 | BJL-20/275 | 385 | 325 | 270 | M12*1.75 | 115 | 65 | 12 | 4单伞 | 430 | 3.5 | ||||
| XD.GYTG.CL.A.08 | BJL-20/315 | 385 | 325 | 270 | M12*1.75 | 115 | 65 | 20 | 4单伞 | 430 | 3.5 | ||||
| XD.GYTG.CL.A.09 | BJL-20/50 | 445 | 385 | 330 | M12*1.75 | 115 | 65 | 6 | 4单伞 | 480 | 5 | ||||
| XD.GYTG.CL.A.10 | BJL-20/100 | 445 | 385 | 330 | M12*1.75 | 115 | 65 | 6 | 4单伞 | 480 | 5 | ||||
| XD.GYTG.CL.A.11 | BJL-20/275 | 445 | 385 | 330 | M12*1.75 | 115 | 65 | 12 | 4单伞 | 480 | 5 | ||||
| XD.GYTG.CL.A.12 | BJL-20/315 | 445 | 385 | 330 | M12*1.75 | 115 | 65 | 20 | 4单伞 | 480 | 5 | ||||
Contact: Tianjin Delda Trading Co., Ltd
WhatsApp: +86 13662056855
Tel:
E-mail: solomon20210701@tjxddq.com
Add: Unit‑101, Workshop 3, Bozhong Automobile Industrial Park, No.5 Xianghui Road, Intersection of Xianghui Road and Gaoying Road, Beizhakou Town, Jinnan District, Tianjin, China