All qualified enamelled aluminum wire follows global standards mainly including IEC 60317 series, NEMA MW specifications and corresponding national standard requirements. Manufacturers produce both round and rectangular profiles with multiple thermal resistance classes and enamel types to adapt to different operating temperatures, voltage levels and environmental conditions. This winding material is extensively adopted in oil immersed transformers, distribution equipment, household electrical motors, renewable energy auxiliary power devices and industrial inductors worldwide.
Spooling and packaging for winding production
| Wire Type | Conductor Shape | Enamel Insulation System | Typical Thermal Class | Key Characteristics | Primary Application |
|---|---|---|---|---|---|
| Polyurethane Enamelled Aluminum Wire (UEW) | Round | Polyurethane | 130°C (Class B) | Direct solderable without stripping enamel; thin uniform film | Small inductors, low voltage household motors, mini transformers |
| Polyester Enamelled Aluminum Wire (PEW) | Round / Rectangular | Polyester resin | 155°C (Class F) | Balanced mechanical strength and dielectric property | General distribution transformers, medium voltage reactors |
| Polyesterimide Enamelled Aluminum Wire (EIW) | Round / Rectangular | Polyester-imide | 180°C (Class H) | Excellent heat resistance, good thermal shock performance | Industrial motors, medium & large oil immersed transformers |
| Composite Coated Enamelled Aluminum Wire | Round / Rectangular | Polyesterimide + Polyamide-imide | 200°C / 220°C | Superior thermal endurance, strong abrasion resistance | High-temperature variable frequency motors, heavy-duty power equipment |
| Self-Bonding Enamelled Aluminum Wire | Round | Base enamel + thermoplastic bonding layer | 130°C ~ 180°C | Coils can be bonded by heating without additional impregnation | Precision coils, small solenoids, compact electronic components |
| Parameter Item | Specification Description | Common Standard Options |
|---|---|---|
| Conductor Profile | Cross-section geometry | Round wire, rectangular wire |
| Nominal Size | Diameter for round wire; width × thickness for rectangular wire | Round: 0.20 mm – 8.0 mm; Rectangular: 0.8 mm – 16.0 mm |
| Insulation Grade | Enamel thickness grade | Grade 1 (thin film), Grade 2 (thick film) |
| Thermal Class | Maximum continuous operating temperature | 130°C, 155°C, 180°C, 200°C, 220°C |
| Standard System | International testing & dimension standard | IEC 60317, NEMA MW 1000 |
| Breakdown Voltage | Minimum dielectric withstand of enamel film | Determined by wire diameter and insulation grade |
| Elongation Rate | Ductility requirement after annealing | Minimum 15% ~ 30% depending on wire size |
| Solderability | Whether enamel can be removed by molten solder | Solderable (UEW type) / Non-solderable |
Rectangular enamelled aluminum wire improves winding space factor for large transformer and reactor coils.
| Performance Index | Enamelled Aluminum Wire | Enamelled Copper Wire |
|---|---|---|
| Electrical Resistivity (20°C) | Higher; approx. 1.6 times copper | Lower, superior conductivity |
| Density & Weight | Lightweight; nearly 50% weight reduction at equivalent ampacity | Higher density, heavier coil assembly |
| Raw Material Cost | More economical for large winding volume | Higher material cost |
| Tensile Strength & Ductility | Softer, lower tensile strength; needs careful winding control | Higher mechanical strength, tolerant to complex winding process |
| Required Cross-section | Larger cross-section to achieve equal current carrying capacity | Smaller conductor size for the same load current |
| Corrosion Performance | Forms stable oxide protective layer | Good oxidation resistance under normal environment |
| Best Application Scenario | Cost-sensitive transformers, weight-limited equipment, medium voltage distribution products | High power density equipment, compact high-current coils, frequent vibration conditions |
Mature supply chain supporting both small gauge round wire and heavy rectangular profiles
General low and medium voltage electrical winding equipment
Partial visual check for surface defects, pinholes and scratches
For outdoor and high humidity equipment, select enamel types with enhanced hydrolysis resistance.
Contact: Tianjin Delda Trading Co., Ltd
WhatsApp: +86 13662056855
Tel:
E-mail: solomon20210701@tjxddq.com
Add: Unit‑101, Workshop 3, Bozhong Automobile Industrial Park, No.5 Xianghui Road, Intersection of Xianghui Road and Gaoying Road, Beizhakou Town, Jinnan District, Tianjin, China