Product Overview
This 600W module adopts N-Type TOPCon cell technology (Longi cells) with a 144 half-cell layout (72 full cells cut in half, 6 columns × 24 rows) and a module efficiency of 23.22% — roughly 1.5 percentage points above conventional PERC, generating more energy from the same roof area. The large-format 2279×1134×30mm panel weighs 31.2kg and, combined with the anti-microcrack process and a 30-year product warranty, is the flagship choice for C&I rooftops and ground-mounted plants.
Key Features
Main Specifications (STC)
| Item | Specification | Item | Specification |
|---|---|---|---|
| Model | XD-M600 | Max Power Pm | 600W |
| Cell Technology | N-Type TOPCon (Longi Cell) | Module Efficiency | 23.22% |
| Vmp / Imp | 43.3V / 13.86A | Voc / Isc | 51.41V / 14.65A |
| Cell Count | 144 half-cells (6×24) | Dimensions (L×W×H) | 2279×1134×30mm |
| Weight | 31.2kg | Material | Monocrystalline Silicon |
| Junction Box | IP68 | Connector | MC4 Compatible |
| String Design | Each 8 pcs in series | Product Warranty | 30 Years |
| Application | Light Industry / C&I | Condition | New |
| Certification | ISO, CE | Package | Carton Box with Wooden Pallet |
| Place of Origin | China (per source data) | Brand | XD |
How It Compares with the 500-590W PERC Series
| Item | XD-M600 (N-Type TOPCon) | XD-M500~M590 (PERC) |
|---|---|---|
| Efficiency | 23.22% (higher) | 21.02%~21.88% |
| Power per Module | 600W | 500~590W, six options |
| Best For | Tight roof space, max power per module, longest warranty | Standard rooftops and plants, flexible options |
Typical Applications
| Sector | Description |
|---|---|
| C&I Rooftops | 23.22% efficiency reduces roof occupancy and racking/cable cost |
| Ground Plants | Large-format 600W module — lower installation cost per watt |
| Off-Grid Systems | Complete systems with off-grid inverters and batteries |
Why Choose XD?
With years of manufacturing and export experience in new energy and power equipment, XD serves PV markets across Africa, Southeast Asia, the Middle East and South America. Solar panels, inverters, batteries and mounting structures are available as a package, with system configuration design and full export documentation support. Send us your roof area and load profile — our engineers will provide module selection and a full-container quotation.
Contact: Tianjin Delda Trading Co., Ltd
WhatsApp: +86 13662056855
Tel:
E-mail: solomon20210701@tjxddq.com
Add: Unit‑101, Workshop 3, Bozhong Automobile Industrial Park, No.5 Xianghui Road, Intersection of Xianghui Road and Gaoying Road, Beizhakou Town, Jinnan District, Tianjin, China